AirVisual Pro | |
![]() |
|
Download Tech Specs | Download |
General Specifications | |
Dimensions | H 8.2 x W 18.4 x D 10 cm |
Screen Size | 12.7 cm LED screen |
Battery Information | Rechargeable Lithium Ion - 1900 mAH capacity |
Battery Life | Approximately 4 hours on a single charge |
Wireless Technology | 802.11 b/g/n - 2.4 GHz |
Operating Temperature | 0 to 40 °C |
Sensor Specifications | |
PM2.5 (Particulate Matter) | 0.3 - 2.5 μm |
CO2 (Carbon Dioxide) | 400 - 10,000 ppm (parts per million) |
Temperature | -10 to 40 °C |
Humidity | 0 - 95% |
Features | |
Unit Selection | Metric (°C) or Imperial (°F) |
Air Quality Indices | American & Chinese AQI |
Display Languages | 3 user-selectable languages: English, Chinese, French |
Supplied Accessories | Micro USB to USB cord, USB power adapter |
All technical specifications are subject to change without prior notice.
ติดต่อเรา
โทร: 02 512 5888
อิเมล์: shop@throbotics.com
เกี่ยวกับ IQAir