HealthPro 150 | HealthPro 250 | HealthPro 100 | |
![]() |
![]() |
![]() |
|
Download Tech Specs | Download | Download | Download |
General Specifications | |||
Power requirements | 220-240 V, 50/60 Hz | ||
Energy consumption, 6 fan speeds* | 1: 20, 2: 36, 3: 54, 4: 74, 5: 105, 6: 135 Watt; Standby: <1 Watt | ||
Dimensions | H 61 x W 38 x D 41 cm | H 71 x W 38 x D 41 cm | H 61 x W 38 x D 41 cm |
Weight, system incl. filters | 13.3 kg | 16 kg | 12 kg |
Air delivery, incl. filters, 6 fan speeds* | 50, 80, 140, 200, 260, 350 m³/h | 50, 100, 170, 240, 310, 440 m³/h | 50, 100, 170, 240, 330, 470 m³/h |
Sound pressure/power level, 6 fan speeds** | LP 22, 33, 41, 47, 52, 57 dB(A); LW 32, 43, 51, 57, 62, 67 dB(A) | ||
Fan motor | centrifugal, backward curved, with thermal protector, non-stop use approved | ||
Control panel | 4-key touch-pad with 16 character 2-line LCD display | ||
Air intake | dual arches at base of system | ||
Air outlet | 320° EvenFlow diffuser | ||
Colour of main housing / locking arms | light gray / white | ||
Housing material | non-offgasing, impact-resistant, UV-stabilized ABS | ||
Operating temperature / humidity | 41° to 104° F (5° to 40°C) / 5% to 95% non-condensing | ||
Electrical safety certification | IEC/IECEE (CB-Scheme), CE, SEV, KTL, EAC | ||
Performance | |||
Total system efficiency (certified) | ≥ 99.97% for particles ≥ 0.3 microns (individually tested), ≥ 99.5% at ≥ 0.003 microns | ||
Air delivery (certified) | yes (individually tested with all filters installed) | ||
Leak tested | yes | ||
EN 1822 classification | HyperHEPA class H13 - MPPS efficiency: ≥ 99.95% @ 0.22 microns at airflow rate ≤ 190 m³/h HyperHEPA class H12 - MPPS efficiency: ≥ 99.50% @ 0.16 microns at airflow rate ≤ 475 m³/h |
||
Filter Configuration | |||
Pre filter | PreMax MG Filter F8MG (S) Media: wet laid non-woven glass microfiber, mini-pleated Efficiency: ≥ 55% at ≥ 0.3 microns (EN 779 class F8) Surface area: 1.9 m²*** |
PreMax Filter F8 (S) Purpose: control of coarse and fine particulate matter; protection of subsequent filters Media: non-woven glass microfiber, mini-pleated for high-capacity, non-offgasing separators Efficiency: ≥ 55% at ≥ 0.3 microns (EN 779 class F8) Surface area: 2.8 m²*** Average filter life: approx. 18 months (based on average daily usage of 10h on speed 3)**** |
|
Media: wet laid | No gas & odour filter (Not upgradeable) | V5-Cell Filter MG Purpose: control of a wide range of chemical contaminants and odours Media: MultiGas granulated activated carbon & impregnated activated alumina (AC/4 + IA/4) Weight: 5 lbs. (2.5 kg)*** Average filter life: approx. 2 years (based on average daily usage of 10h on speed 3)**** |
No gas & odour filter (Not upgradeable) |
Main particle filter | HyperHEPA Filter H12/13 (L) Purpose: control of fine & ultra-fine particulate matter Media: non-woven glass microfiber, medical-grade HyperHEPA filter, non-offgasing separators Efficiency: ≥ 99.97% at ≥ 0.3 microns (EN 1822 class H12/13) Surface area: 5.0 m²*** Average filter life: approx. 4 years (based on average daily usage of 10h on speed 3)**** |
||
Features | |||
Display languages | 4 user-selectable languages: English, French, German, Spanish | ||
Intelligent filter life monitor | yes (monitors actual usage of each individual filter), 3 filter life status LEDs | ||
Advanced timer | yes (allows programming of operating hours and weekdays) | ||
Advanced fan speed selection | yes (allows programming of different fan speeds for 2 different time periods) | ||
Supplied accessories | remote control (incl. battery), power cord with plug, casters, certificate of performance | ||
Optional accessories | FlexVac & VM FlexVac mobile & wall-mounted source capture kits, VMInFlow , InFlow & OutFlow positive/negative pressure duct kits, PF40 coarse dust pre-filter, VMF wall-mount bracket. |
* per fan speed measured at 230V, 60Hz; tolerance ± 10% (± 6cfm); ** tolerance: ± 3 dB(A); *** tolerance: ± 10%; **** filter life can vary based on actual usage and pollution levels
All technical specifications are subject to change without prior notice.
ติดต่อเรา
โทร: 091 818 8870
โทร เมกาบางนา: 09 225 97555
อิเมล์: [email protected]
เกี่ยวกับ IQAir