Dental Series | |
Download Tech Specs | Download |
General Specifications | |
Power requirements | 220-240 V, 50/60 Hz |
Energy consumption* | 1: 20, 2: 36, 3: 54, 4: 74, 5: 105, 6: 135 Watt; Standby: <1 Watt |
Dimensions (without / with packaging) | H 71 x W 38 x D 41 cm / carton 1: H 84 x W 43 x D 45 cm; carton 2: H 32 x W 33 x D 33 cm |
Weight (without / with packaging) | 21 kg / 26 kg |
Air delivery (incl. filters)* | 1: 70, 2: 130, 3: 220, 4: 290, 5: 340, 6: 510 m³/h |
Sound pressure/power level** | LPA 1: 22, 2: 33, 3: 41, 4: 47, 5: 52, 6: 57 dB(A); LWA 1: 32, 2: 43, 3: 51, 4: 57, 5: 62, 6: 67 dB(A) |
Fan motor | centrifugal, backward curved, with thermal protector, non-stop use approved |
Control panel | 4-key touch-pad with 16 character 2-line LCD display |
Air intake | dual arches at base of system |
Air outlet | 320° EvenFlow diffuser |
Colour of main housing / locking arms | light grey / white |
Housing material | non-offgasing, impact-resistant, UV-stabilized ABS |
Performance | |
Total system efficiency (certified) | ≥ 99% for particles ≥ 0.3 µm (individually tested at highest fan speed) |
Air delivery (certified) | yes (individually tested with all filters fitted) |
Leak tested | yes |
Filter Configuration | |
Pre-filter | GC HyperHEPA Pre-Filter H11 (S) Purpose: control of coarse, fine & ultra-fine dust particles; protection of subsequent filters Media: non-woven glass microfiber HEPA filter Efficiency: ≥ 99% at ≥ 0.3 µm (class H11) Surface area:3.0 m² Average filter life: approx. 12 1⁄2 months (based on average daily usage of 10h on speed 3) |
Gas & odour filter | Dental Filter Cartridge Set Purpose: control of a wide range or specific chemical substances and odours Media Options: Dental Pro: 5.0 kg granular impregnated activated carbon (2 x AC/4-S); activated carbon & impregnated alumina (2 x AC/4 + IA/4) Dental Hg: 5.0 kg granular impregnated activated carbon (AC/4-S) Average filter life: approx. 2 years & 5 months (based on average daily usage of 10h on speed 3) |
Post-filter | GC Post-Filter Sleeve Set Purpose: control of fine & ultra-fine particulate matter Media type: electrostatically charged fiber Surface area: 0.5 m² Average filter life: approx. 2 years & 5 months (based on average daily usage of 10h on speed 3) |
Features | |
Display languages | 4 user-selectable languages: English, French, German, Italian (or Spanish) |
Fan speed settings | 6 |
Intelligent filter life monitor | yes (monitors actual usage of each individual filter) |
Filter life status LEDs | 3 |
Advanced timer | yes (allows programming of operating hours and weekdays) |
Advanced fan speed selection | yes (allows programming of different fan speeds for 2 different time periods) |
Adjustable filter load indices | 3 (large dust, chemicals and fine dust) |
Supplied accessories | remote control (incl. battery), power cord with plug, deluxe casters, certificate of performance |
Optional accessories | FlexVac & VM FlexVac mobile & wall-mounted source capture kits, InFlow & OutFlow positive/negative pressure duct kits, PF40 coarse dust pre-filter, VMF wall-mount bracket. |
Electrical safety certification | IEC/IECEE (CB-Scheme), CE, SEV, KTL, GOST-R |
* per fan speed measured at 120V, 60Hz; tolerance ± 10% (± 6cfm) ** tolerance: ± 3 dB(A) *** tolerance: ± 10% **** filter life can vary based on actual usage and pollution levels
All technical specifications are subject to change without prior notice.
ติดต่อเรา
โทร: 091 818 8870
โทร เมกาบางนา: 09 225 97555
อิเมล์: [email protected]
เกี่ยวกับ IQAir